top of page
Permit Ledger
What is Permit Ledger?
Permit Ledger gives contractors, agencies, and software teams clean building permit data filtered for high value residential / commercial remodels, additions, and major renovation projects. Making it easy to review and integrate into workflows.
Who It is For?
Contractors
Access permit data to identify active projects and new opportunities.
Agencies
Use structured permit data for outreach, research, or analysis.
Software Teams
Integrate permit data into dashboards, CRMs, analytics tools.
What Data is Delivered?
Check out a sample file.
Status | Issue Date | Project Category | Valuation | Project Description | Address / Zip Code | Permit Number |
|---|---|---|---|---|---|---|
Active | Mar 12, 2024 | Residential Remodel | $85,000 | Interior remodel update flooring electrical and plumbing | 125 Maple St 55555 | 563464 |
Active | Mar 15, 2024 | New Construction | $420,000 | New single family dwelling with attached garage | 78 Oak Avenue 55555 | 246252 |
Active | Mar 10, 2024 | Residential Addition | $12,500 | Addition to rear of home for extra bedroom space | 885 Main St 55555 | 426246 |
Complete | Mar 08, 2024 | Commercial Renovation | $210,000 | Commercial tenant improvement interior buildout for office space | 905 Cedar Blvd 55555 | 754747 |
Active | Mar 14, 2024 | New Construction | $18,750 | Single family residence with attached garage | 66 Birch Lane 55555 | 537543 |
Active | Mar 17, 2024 | Residential Addition | $95,000 | Second floor addition over existing residence | 311 Sunset Dr 55555 | 122654 |
Active | Mar 05, 2024 | Kitchen Remodel | $150,000 | Replace cabinets countertops and appliances | 520 Market St 55555 | 135436 |
Available Datasets
Select a dataset and purchase access.
Boston
Austin
San Jose
Seattle
Denver
Los Angeles
San Francisco
New projects added weekly!
Choose Your Access
(Most Popular)
Ask Us A Question
Want a City Not Listed?
Want Custom Filters?
Ask Us About Package Pricing .
bottom of page
.png)